STATION_ID|STATION_CODE|DEP_WATERSHED|Watershed Sort|ANCODE|MILE_POINT|DESCRIPTOR|STREAM_NAME|MAP_LOCATION|ECOREGION_ID|POR_LAT_DEG|POR_LAT_MIN|POR_LAT_SEC|POR_LON_DEG|POR_LON_MIN|POR_LON_SEC|POR_EPE|POR_DATUM|POR_COORDINATE_QUALITY|POR_COORDINATES_CHECKED|POR_COORDINATES_CHECKED_BY|POR_LON_DD|POR_LAT_DD|POR_UTME|POR_UTMN
43|KU-00123-12.45|Upper Kanawha|135.00|WVK-65|12.45||Paint Creek|Upstream Sycamore Creek North of Mahan at 68.5 mile marker on I-77|12|38|3|40.5|81|22|26.8|22|NAD 1983|Garmin|07-DOQ-GIS|14|-81.37411111|38.06125|467181.32523223|4212676.92546384
53|BST-00001-14.1|Tug Fork|1.00|WVBST|14.1||Tug Fork|Downstream Horse Creek On the WV/KY Border Just North of Webb|12|37|59|14.11|82|28|16.62||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.47128333|37.98725277|370799.42127609|4205421.81816506
54|BST-00001-24.5|Tug Fork|1.00|WVBST|24.5||Tug Fork|Between Bull Creek & Lick Branch On the WV/KY State Line Between Tripp & Crum|12|37|54|38.35|82|28|27.35||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.47426388|37.91065277|370403.14912556|4196926.41250393
55|BST-00001-40.8|Tug Fork|1.00|WVBST|40.8||Tug Fork|Upstream Carter Branch West of Naugatuck|12|37|47|56.36|82|21|57.52||NAD 1983|GIS|||-82.36597777|37.79898888|379741.3255453|4184391.49657199
56|BST-00001-69.5|Tug Fork|1.00|WVBST|69.5||Tug Fork|Between Ferrell Branch & Mate Creek West of Matewan|12|37|37|37.68|82|10|52.27|21|NAD 1983|Garmin|||-82.18118611|37.62713333|395770.24287552|4165101.98427183
57|BST-00001-86.6|Tug Fork|1.00|WVBST|86.6||Tug Fork|Between Beech Creek & Middle Branch On WV/KY State Line East of Vulcan|12|37|31|51.59|82|2|49.95||NAD 1983|Trimble-Uncorrected|24kDRG-GIS|14|-82.04720833|37.53099722|407474.11337567|4154295.40315468
58|BST-00001-90.6|Tug Fork|1.00|WVBST|90.6||Tug Fork|Between Laurel Branch & Alum Creek On WV/KY State Line East of Vulcan|12|37|32|9.38|82|0|59.46||NAD 1983|Map|24kDRG-GIS|14|-82.01651666|37.53593888|410191.87167572|4154813.91437519
59|BST-00001-108.8|Tug Fork|1.00|WVBST|108.8||Tug Fork|Downstream Orchard Branch Just West of Iaeger|12|37|28|36.99|81|50|9.13||NAD 1983|Trimble-Uncorrected|24kDRG-GIS|14|-81.83586944|37.47694166|426094.03787009|4148111.21486017
60|BST-00001-114.8|Tug Fork|1.00|WVBST|114.8||Tug Fork|Downstream Snipe Branch East of Iaeger|12|37|27|43.93|81|45|35.04||NAD 1983|EPA provided|24kDRG-GIS|14|-81.75973333|37.46220277|432812.76324798|4146418.97693369
61|BST-00001-118.4|Tug Fork|1.00|WVBST|118.4||Tug Fork|Between UNT/Tug Fork RM 117.85 & River Laurel Branch Near Roderfield|12|37|27|18.62|81|43|21.08|27|NAD 1983|Garmin|||-81.72252222|37.45517222|436097.60300937|4145613.08587726
62|BST-00001-135.2|Tug Fork|1.00|WVBST|135.2||Tug Fork|Upstream Elkhorn Creek In downtown Welch|12|37|25|45.2|81|35|8.59|20|NAD 1983|Garmin|||-81.58571944|37.42922222|448179.15053457|4142650.10429844
63|BST-00001-138.3|Tug Fork|1.00|WVBST|138.3||Tug Fork|Between Rock Narrows Branch & Harris Branch Between Jed & Wilcoe South of Welch|12|37|23|59.4|81|34|32.37||NAD 1983|Map|24kDRG-GIS|14|-81.57565833|37.39983333|449049.39960403|4139384.14359772
64|BST-00001-141|Tug Fork|1.00|WVBST|141||Tug Fork|Between Mill Creek & UNT/Tug Fork RM 141.38 Just West of Gary on Coal Company Property|12|37|22|18.9|81|33|33.26||NAD 1983|GIS|07DOQ-GIS|14|-81.55923888|37.37191666|450484.31587129|4136278.27307843
65|BST-00001-153.8|Tug Fork|1.00|WVBST|153.8||Tug Fork|Upstream UNT/Tug Fork RM 153.73 At Anawalt|12|37|19|48.52|81|26|15.27|25|NAD 1983|Garmin|||-81.437575|37.33014444|461235.17299019|4131587.15346564
66|BST-00002-2.4|Tug Fork|2.00|WVBST-1|2.4||Mill Creek|Downstream UNT/Mill Creek RM 2.42 South of Mineral Springs|14|38|6|23.82|82|34|11.34|21|NAD 1983|Garmin|||-82.56981666|38.10661666|362369.9240709|4218808.17887932
67|BST-00002-6.4|Tug Fork|2.00|WVBST-1|6.4||Mill Creek|Southeast of Fort Gay|14|38|4|34.53|82|32|24.56||NAD 1983|EPA provided|Reach 3 File|14|-82.54015555|38.07625833|364914.6691174|4215395.94539498
68|BST-00002-8.4|Tug Fork|2.00|WVBST-1|8.4||Mill Creek|West of Radnor|12|38|3|55.33|82|31|10.37||NAD 1983|EPA provided|Reach 3 File|14|-82.51954722|38.06536944|366702.54158121|4214157.9100127
69|BST-00003|Tug Fork|486.00|WVBST-100|||Little Indian Creek|In Welch|12|37|24|57.61|81|35|39.48||NAD 1983|Trimble-Uncorrected|24kDRG-GIS|14|-81.5943|37.41600277|447410.74359031|4141188.25354183
70|BST-00004|Tug Fork|35.00|WVBST-10-0.5A|||Painter Branch|Just North of Webb|12|37|58|17.84|82|27|28.81||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.45800277|37.97162222|371938.54870396|4203669.09063078
71|BST-00005|Tug Fork|488.00|WVBST-102|||Jed Branch|In Havaco Area|12|37|24|26.4|81|34|30.39||NAD 1983|GIS|96DOQ-GIS|14|-81.57510833|37.40733333|449103.15299104|4140215.91396872
72|BST-00006|Tug Fork|489.00|WVBST-103|||Rock Narrows Branch|Just South of Havaco|12|37|24|2.5|81|34|50.88||NAD 1983|Trimble-Uncorrected|24kDRG-GIS|14|-81.5808|37.40069444|448594.90269831|4139482.46669202
73|BST-00007|Tug Fork|490.00|WVBST-104|||Harris Branch|South of Havaco & Jed across from DOH facility|12|37|23|57.13|81|34|16.53||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.57125833|37.39920277|449438.41637199|4139311.82037277
74|BST-00008|Tug Fork|491.00|WVBST-105|||Mitchell Branch|2.7 Miles NE of Filbert Road From Gary|12|37|23|36.43|81|34|0.08||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.56668888|37.39345277|449839.02600285|4138671.46369653
75|BST-00009|Tug Fork|492.00|WVBST-106|||Sugarcamp Branch|South of Jed|12|37|23|28.41|81|33|57.96||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.5661|37.391225|449889.66872187|4138423.99738666
76|BST-00010|Tug Fork|493.00|WVBST-107|||Grapevine Branch|On Route 103 Between Welch & Gary|12|37|22|59.21|81|33|40.89||NAD 1983|GIS|96DOQ-GIS|14|-81.56135833|37.38311388|450304.04437735|4137521.62621806
77|BST-00011-0|Tug Fork|496.00|WVBST-109|0||Sandlick Creek|At Mouth In the Gary Area|12|37|21|53.4|81|33|8.38||NAD 1983|Map|24kDRG-GIS|14|-81.55232777|37.36483333|451091.64100643|4135488.83450016
78|BST-00011-1.7|Tug Fork|496.00|WVBST-109|1.7||Sandlick Creek|About a Mile South of Gary|12|37|20|50.37|81|32|25.61||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.54044722|37.347325|452132.54900211|4133540.34978524
79|BST-00012|Tug Fork|497.00|WVBST-109-A|||Right Fork/Sandlick Creek|About 1/2 Mile South of Gary|12|37|21|4.52|81|32|54.88||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.54857777|37.35125555|451414.95271785|4133980.56143848
80|BST-00012-0.3|Tug Fork|497.00|WVBST-109-A|0.3||Right Fork/Sandlick Creek|Near Mouth South of Gary|12|37|20|56.52|81|33|3.49|34|NAD 1983|Garmin|||-81.55096944|37.34903333|451201.69326896|4133735.25886308
81|BST-00013|Tug Fork|498.00|WVBST-109-B|||Left Fork/Sandlick Creek|About 2.5 Miles South of Gary in Elbert|12|37|20|11.56|81|32|14.99||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.53749722|37.33654444|452387.02694582|4132342.8529039
82|BST-00014-1.4|Tug Fork|498.50|WVBST-109-C|1.4||UNT/Sandlick Creek RM 2.87|West of Elbert|12|37|20|10.62|81|33|55.18||NAD 1983|EPA provided|Reach 3 File|14|-81.56532777|37.33628333|449921.52656013|4132328.27539364
83|BST-00015|Tug Fork|499.00|WVBST-110|||Adkin Branch|In Gary|12|37|22|0.42|81|32|48.37||NAD 1983|Map|24kDRG-GIS|14|-81.54676944|37.36678333|451585.08542878|4135702.30524987
84|BST-00016|Tug Fork|500.00|WVBST-111|||Belcher Branch|About a Mile East of Gary at Venus|12|37|21|43.11|81|32|4.7||NAD 1983|GIS|96DOQ-GIS|14|-81.53463888|37.361975|452656.20025163|4135162.71021069
85|BST-00017|Tug Fork|501.00|WVBST-112|||Turnhole Branch|In Thorpe|12|37|22|7.41|81|31|11.38||NAD 1983|Map|24kDRG-GIS|14|-81.51982777|37.368725|453971.89949716|4135904.23983957
86|BST-00018|Tug Fork|502.00|WVBST-113|||Harmon Branch|East of Gary & Just East of Thorpe|12|37|22|1.4|81|30|33.36||NAD 1983|Map|24kDRG-GIS|14|-81.50926666|37.36705555|454906.03942382|4135713.93157754
87|BST-00019|Tug Fork|504.00|WVBST-115|||South Fork/Tug Fork|West of Anawalt & North of Skygusty|12|37|19|58.93|81|28|55.77||NAD 1983|GIS|96DOQ-GIS|14|-81.48215833|37.33303611|457287.14331216|4131927.18082716
88|BST-00019-0.5|Tug Fork|504.00|WVBST-115|0.5||South Fork/Tug Fork|Near Mouth Near Anawalt|12|37|19|50.9|81|28|40.68|28|NAD 1983|Garmin|||-81.47796666|37.33080555|457657.22029171|4131677.83451226
89|BST-00020|Tug Fork|505.00|WVBST-115-A|||Tea Branch|At Skygusty|12|37|19|30.02|81|28|26.89||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.47413611|37.32500555|457993.3396306|4131032.67022936
90|BST-00021|Tug Fork|506.00|WVBST-115-B|||McClure Branch|Just South of Skygusty|12|37|18|52.51|81|28|19.15||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.47198611|37.31458611|458178.0494989|4129875.78123806
91|BST-00022|Tug Fork|508.00|WVBST-115-D|||Jump Branch|Southwest of Anawalt About 2 Miles South of Skygusty|12|37|18|17.73|81|28|6.12||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.46836666|37.304925|458493.45454199|4128802.38171999
92|BST-00023|Tug Fork|509.00|WVBST-115-E|||Spice Creek|About 2.5 Miles South of Skygusty|12|37|17|57.93|81|28|36.36||NAD 1983|Map|24kDRG-GIS|14|-81.47676666|37.299425|457745.96689534|4128195.93313222
93|BST-00024|Tug Fork|510.00|WVBST-115-F|||Laurel Branch|Approximately 5 Miles South of Skygusty|12|37|16|58.42|81|28|39.39||NAD 1983|GIS|96DOQ-GIS|14|-81.47760833|37.28289444|457662.11026906|4126362.41343551
94|BST-00024-1.2|Tug Fork|510.00|WVBST-115-F|1.2||Laurel Branch|Southwest of Anawall|12|37|17|14.91|81|29|36.77|26|NAD 1983|Garmin|||-81.49354722|37.287475|456251.83992491|4126877.8331125
95|BST-00025|Tug Fork|511.00|WVBST-115-G|||Road Fork|South of Skygusty Approximately 6 Miles|12|37|16|43.95|81|28|34.31||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.47619722|37.278875|457784.95485766|4125915.86785238
96|BST-00026|Tug Fork|512.00|WVBST-116|||Belcher Branch|At Pageton|12|37|21|0.41|81|28|1.37||NAD 1983|Map|24kDRG-GIS|14|-81.46704722|37.35011388|458635.16403532|4133815.07486014
97|BST-00027|Tug Fork|513.00|WVBST-117|||Loop Branch|Just North fo Pageton|12|37|21|35.44|81|27|24.58||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.45682777|37.35984444|459545.4947853|4134890.16424436
98|BST-00028|Tug Fork|514.00|WVBST-118|||Mill Branch|Approximately 1.5 Miles East of Pageton|12|37|21|20.32|81|26|51.67||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.44768611|37.35564444|460352.83213924|4134420.3349158
99|BST-00029|Tug Fork|515.00|WVBST-119|||Dry Branch|At Effler|12|37|20|41.01|81|26|24.02||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.44000555|37.344725|461027.38344995|4133205.7274532
100|BST-00030-0|Tug Fork|517.00|WVBST-120|0||Little Creek|At Mouth In downtown Anawalt|12|37|20|8.32|81|26|9.19|18|NAD 1983|Garmin|||-81.43588611|37.33564444|461387.6079073|4132196.63382682
101|BST-00030-2|Tug Fork|517.00|WVBST-120|2||Little Creek|East of Anawalt approx 4 Miles|12|37|19|51.62|81|23|15.88||NAD 1983|GIS|96DOQ-GIS|14|-81.38774444|37.33100555|465650.08009754|4131663.40436442
102|BST-00031|Tug Fork|518.00|WVBST-120-A|||Indian Grave Branch|In Leckie|12|37|20|44.36|81|25|2.98||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.41749444|37.34565555|463021.72624681|4133299.91209725
103|BST-00032|Tug Fork|519.00|WVBST-120-B|||Puncheoncamp Branch|Just East of Leckie|12|37|20|35.43|81|24|45.27||NAD 1983|GIS|96DOQ-GIS|14|-81.412575|37.343175|463456.25031547|4133022.80398216
104|BST-00033|Tug Fork|520.00|WVBST-121|||Millseat Branch|Near Mouth Downstream Anawalt Lake About a Mile South of Anawalt|12|37|18|56.65|81|26|1.63||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-81.43378611|37.31573611|461563.49533863|4129987.14319746
105|BST-00033-2.7|Tug Fork|520.00|WVBST-121|2.7||Millseat Branch||12|37|19|8.42|81|23|36.91||NAD 1983||||-81.39358611|37.31900555|465127.02475284|4130334.26360216
106|BST-00034|Tug Fork|43.00|WVBST-14|||Bull Creek|Just East of Tripp|12|37|55|27.1|82|28|17.48||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.47152222|37.92419444|370667.89113243|4198425.18247303
107|BST-00035|Tug Fork|45.00|WVBST-14-B|||Right Fork/Bull Creek|North of Crum About 2 Miles|12|37|55|26.77|82|26|12.74||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.43687222|37.92410277|373713.28287361|4198367.49200673
108|BST-00036|Tug Fork|48.00|WVBST-16|||Silver Creek|Just South of Crum|12|37|54|7.61|82|25|59.63||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.43323055|37.90211388|373995.85569459|4195922.69791423
109|BST-00036-0.2|Tug Fork|48.00|WVBST-16|0.2||Silver Creek|Near Mouth In Crum|12|37|54|3.33|82|26|5.25|26|NAD 1983|Garmin|||-82.43479166|37.900925|373856.57202633|4195792.89192395
110|BST-00037-0.7|Tug Fork|49.00|WVBST-17|0.7||Jennie Creek|Near Mouth In Crum|12|37|53|55.55|82|25|25.72|18|NAD 1983|Garmin|||-82.42381111|37.89876388|374818.34372153|4195538.2992506
111|BST-00037-2.7|Tug Fork|49.00|WVBST-17|2.7||Jennie Creek|About 5 Miles East of Crum|12|37|54|10.46|82|23|58.41||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.39955833|37.90290555|376957.65442078|4195965.57237714
112|BST-00038-0.9|Tug Fork|60.00|WVBST-19|0.9||Marrowbone Creek|Near Mouth Just North of Greyeagle & Kermit|12|37|51|4.85|82|24|2.01||NAD 1983|GIS|96DOQ-GIS|14|-82.40055833|37.85134722|376783.85923125|4190246.08350188
113|BST-00038-3.2|Tug Fork|60.00|WVBST-19|3.2||Marrowbone Creek|Downstream Buck Run Northeast of Kermit|12|37|51|16.55|82|22|19.41|22|NAD 1983|Garmin|96DOQ-GIS|14|-82.37205833|37.85459722|379296.60876759|4190569.45956273
114|BST-00038-3.8|Tug Fork|60.00|WVBST-19|3.8||Marrowbone Creek|Northwest of Naugatuck About 4 Miles (as the crow flies)|12|37|51|1.14|82|21|58.71||NAD 1983|EPA provided|Reach 3 File|14|-82.36630833|37.85031666|379795.52316612|4190087.08111102
115|BST-00038-8|Tug Fork|60.00|WVBST-19|8||Marrowbone Creek|Approximately 8 Miles East of Greyeagle|12|37|51|21.52|82|18|28.57||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.30793611|37.85597777|384939.9968389|4190641.66329569
116|BST-00038-14.2|Tug Fork|60.00|WVBST-19|14.2||Marrowbone Creek|In Laurel Creek Public Hunting & Fishing Area|12|37|51|41.72|82|14|20.95||NAD 1983|EPA provided|96DOQ-GIS|14|-82.23915277|37.86158888|390999.41930504|4191181.69395911
117|BST-00208-0.6|Tug Fork|69.00|WVBST-19-G|0.6||Little Laurel Branch|Near Mouth Northwest of Lenore About 4 Miles (as the crow flies)|12|37|50|53.15|82|18|13.7||NAD 1983|EPA provided|Reach 3 File|14|-82.30380555|37.84809722|385291.16885212|4189762.18200092
118|BST-00208-0.7|Tug Fork|69.00|WVBST-19-G|0.7||Little Laurel Branch|Near Mouth Near Laurel Creek PHA|12|37|50|53.15|82|18|5.92||NAD 1983||||-82.30164444|37.84809722|385481.31151122|4189759.52892714
119|BST-00209-0.7|Tug Fork|70.00|WVBST-19-H|0.7||Cub Branch|Near Mouth East of Kermit|12|37|52|9.76|82|18|9.92||NAD 1983||||-82.30275555|37.86937777|385416.50670727|4192122.10895168
120|BST-00164-0.6|Tug Fork|17.00|WVBST-1-E-3|0.6||Rush Branch|Near Mouth East of Fort Gay|14|38|6|15.01|82|30|32.96||NAD 1983||||-82.50915555|38.10416944|367684.13484206|4218448.41422409
121|BST-00039-0.5|Tug Fork|86.00|WVBST-24|0.5||Pigeon Creek|Near Mouth Upstream Den Branch In Naugatuck|12|37|47|33.62|82|20|39.72||NAD 1983|GIS|03DOQ-GIS|14|-82.34436666|37.79267222|381633.9441611|4183663.03865847
122|BST-00039-2.5|Tug Fork|86.00|WVBST-24|2.5||Pigeon Creek|In the Brisdentown Area|12|37|48|15.94|82|18|59.31|29|NAD 1983|Garmin|||-82.316475|37.80442777|384108.17330633|4184932.43116998
123|BST-00039-8.7|Tug Fork|86.00|WVBST-24|8.7||Pigeon Creek|Between Trace Fork & Conley Branch Just South of Belo|12|37|46|3.47|82|14|7.08||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.2353|37.76763055|391200.50874004|4180752.05124702
124|BST-00039-13.5|Tug Fork|86.00|WVBST-24|13.5||Pigeon Creek|At Bias|12|37|44|29.48|82|11|36.77|39|NAD 1983|Garmin|||-82.19354722|37.74152222|394841.08329784|4177807.49285249
125|BST-00039-16.8|Tug Fork|86.00|WVBST-24|16.8||Pigeon Creek|In Delbarton|12|37|42|11.96|82|11|5.27|26|NAD 1983|Garmin|||-82.18479722|37.70332222|395558.40887826|4173559.29799342
126|BST-00039-21.2|Tug Fork|86.00|WVBST-24|21.2||Pigeon Creek|Between UNT/Pigeon Creek RM 20.60 & UNT/Pigeon Creek RM 21.54 in Varney|12|37|40|20.76|82|8|53.97|69|NAD 1983|Garmin|||-82.148325|37.67243333|398731.60063426|4170092.07744563
127|BST-00039-29.3|Tug Fork|86.00|WVBST-24|29.3||Pigeon Creek|About 2 Miles East of Musick|12|37|39|3.95|82|2|59.31||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.04980833|37.65109722|407393.33690571|4167622.95959329
128|BST-00039-31.8|Tug Fork|86.00|WVBST-24|31.8||Pigeon Creek|About 6 Miles East of Musick|12|37|38|37.06|82|0|23.56||NAD 1983|EPA provided|24kDRG-GIS|14|-82.00654444|37.64362777|411200.98052578|4166752.38501907
129|BST-00139-0.9|Tug Fork|172.00|WVBST-24-AA|0.9||Slick Rock Branch|Near Mouth At the toe of the eastern valley fill|12|37|38|30.47|82|3|36.47||NAD 1983|Garmin|96DOQ-GIS|14|-82.06013055|37.64179722|406471.09478858|4166601.36490484
130|BST-00140-0|Tug Fork|172.50|WVBST-24-AA-1|0||UMT/Slick Rock Branch RM 0.81|At Mouth at the toe of the southwestern valley fill|12|37|38|29.57|82|3|44.67||NAD 1983|Garmin|96DOQ-GIS|14|-82.06240833|37.64154722|406269.81998989|4166575.9009237
131|BST-00040-3|Tug Fork|88.50|WVBST-24-B|3||Big Branch|Northeast of Naugatuck|12|37|49|59.69|82|18|17.51||NAD 1983|EPA provided|96DOQ-GIS|14|-82.30486388|37.83324722|385175.02854983|4188115.78247254
132|BST-00042-1.2|Tug Fork|94.00|WVBST-24-C.7|1.2||Sugarcamp Branch|Southwest of Lenore|12|37|47|2.29|82|17|40.39||NAD 1983|EPA provided|||-82.29455277|37.78396944|386006.67648721|4182635.51107687
133|BST-00141-0.7|Tug Fork|174.50|WVBST-24-CC-1|0.7||UNT/Big Muncy Branch RM 0.94|Near Mouth At the toe of the valley fill|12|37|38|0.99|82|1|56.74||NAD 1983|Garmin|96DOQ-GIS|14|-82.03242777|37.63360833|408905.21364668|4165665.5478121
134|BST-00043-1.4|Tug Fork|175.00|WVBST-24-DD|1.4||Grant Branch||12|37|40|7.99|82|1|38.23||NAD 1983|EPA provided|||-82.02728611|37.66888611|409401.76595165|4169574.63987268
135|BST-00044-1.8|Tug Fork|96.00|WVBST-24-E|1.8||Laurel Fork/Pigeon Creek|In Lenore|12|37|48|38.44|82|16|4.92|28|NAD 1983|Garmin|||-82.26803333|37.81067777|388382.17453114|4185566.93375001
136|BST-00045-6|Tug Fork|98.00|WVBST-24-E-1|6||Right Fork/Laurel Fork/Pigeon Creek|South of Dingess About 4 Miles (as the crow flies)|12|37|49|7.18|82|11|21.8||NAD 1983|EPA provided|Reach 3 File|14|-82.18938888|37.81866111|395316.33518852|4186361.69266578
137|BST-00046-1.2|Tug Fork|100.00|WVBST-24-E-1-B|1.2||Buck Branch|Southwest of Dingess About 5 Miles (as the crow flies)|12|37|49|41.38|82|11|59.49||NAD 1983|EPA provided|Reach 3 File|14|-82.19985833|37.82816111|394408.37474859|4187427.546247
138|BST-00047-0.1|Tug Fork|107.00|WVBST-24-E-2|0.1||Spruce Fork|Near Mouth About 2.5 Miles North of Lenore|12|37|49|5.84|82|16|17.34||NAD 1983|EPA provided|24kDRG-GIS|14|-82.27148333|37.81828888|388089.9699113|4186415.55442683
139|BST-00048-0.2|Tug Fork|113.50|WVBST-24-E-6-A|0.2||UNT/Laurel Branch RM 0.41|Near Mouth In Laurel Creek Public Hunting & Fishing Area|12|37|51|25.63|82|12|8.06||NAD 1983|EPA provided|96DOQ-GIS|14|-82.20223888|37.85711944|394240.23854472|4190643.31747291
140|BST-00142-1.1|Tug Fork|177.00|WVBST-24-FF|1.1||Thacker Fork|At headwaters|12|37|38|0.37|82|0|51.93||NAD 1983|GIS|96DOQ-GIS|14|-82.014425|37.63343611|410493.49870965|4165629.11283343
141|BST-00049-0.5|Tug Fork|122.00|WVBST-24-K|0.5||Trace Fork|Near Mouth East of Belo|12|37|46|21.87|82|13|42.6|39|NAD 1983|Garmin|||-82.2285|37.77274166|391806.89312297|4181311.2619954
142|BST-00535-1.2|Tug Fork|129.50|WVBST-24-K-4-0.5A|1.2||UNT/Right Fork RM 0.55||12|37|45|40.29|82|8|58.47||NAD 1983||||-82.149575|37.76119166|398742.25454729|4179941.37854559
143|BST-00050|Tug Fork|134.00|WVBST-24-K-8|||Simmons Fork|About 5 Miles Southwest of Holden|12|37|47|27.57|82|7|22.49||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.12291388|37.79099166|401130.41715641|4183219.26077877
144|BST-00051|Tug Fork|138.00|WVBST-24-N|||Elk Creek|About 2 Miles North of Delbarton|12|37|44|4.57|82|11|23.02||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.18972777|37.73460277|395167.85420101|4177035.4730119
145|BST-00051-0.6|Tug Fork|138.00|WVBST-24-N|0.6||Elk Creek|Near Mouth North of Delbarton|12|37|43|59.85|82|10|56.77|26|NAD 1983|Garmin|||-82.18243611|37.73329166|395808.54004806|4176881.85998469
146|BST-00052|Tug Fork|146.00|WVBST-24-O|||Millstone Branch|About 2 Miles North of Delbarton|12|37|43|43.47|82|11|21||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.18916666|37.72874166|395209.03695363|4176384.53660068
147|BST-00053|Tug Fork|147.00|WVBST-24-P|||Pigeonroost Creek|About a Mile North of Delbarton|12|37|43|16.08|82|11|35.04||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.19306666|37.72113333|394854.5940728|4175544.74241031
148|BST-00054-0.5|Tug Fork|148.00|WVBST-24-Q|0.5||Rockhouse Fork|Near Mouth East of Delbarton|12|37|42|40.26|82|10|31.39|34|NAD 1983|Garmin|||-82.17538611|37.71118333|396398.98687732|4174421.05594336
149|BST-00055-0.3|Tug Fork|162.00|WVBST-24-Q.5|0.3||Stonecoal Branch|Near Mouth|12|37|42|2.39|82|11|17.48||NAD 1983|GIS|||-82.18818888|37.70066388|395255.67706493|4173268.13560332
150|BST-00056|Tug Fork|155.00|WVBST-24-Q-7|||Spring Branch|About 3 Miles East of Ragland|12|37|41|18.44|82|5|31.46||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.09207222|37.68845555|403713.28789681|4171810.47739779
151|BST-00143-0.3|Tug Fork|165.50|WVBST-24-T-1|0.3||UNT/Oldfield Branch RM 0.46|Near Mouth At the toe of the valley fill|12|37|40|44.16|82|6|33.78||NAD 1983|Garmin|96DOQ-GIS|14|-82.10938333|37.67893333|402174.43296765|4170771.90311493
152|BST-00144-0.1|Tug Fork|165.60|WVBST-24-T-2|0.1||UMT/Oldfield Branch RM 1.23|Near Mouth At the toe of the valley fill|12|37|40|43.37|82|5|53.56||NAD 1983|Garmin|96DOQ-GIS|14|-82.09821111|37.67871388|403159.34645641|4170735.95231458
153|BST-00058-2.5|Tug Fork|181.00|WVBST-27|2.5||Miller Creek|About 5 Miles East of Nolan|12|37|44|37.36|82|17|17.49||NAD 1983|Map|24kDRG-GIS|14|-82.28819166|37.74371111|386505.32109947|4178160.92372181
154|BST-00059|Tug Fork|184.00|WVBST-27-C|||Mill Fork|About 5 Miles East of Nolan|12|37|44|34.58|82|17|24.73||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.29020277|37.74293888|386326.94569132|4178077.68242346
155|BST-00060|Tug Fork|19.00|WVBST-3|||Powdermill Branch|About halfway Between Saltpetre & Glenhayes off Rt. 52|12|38|2|30.84|82|32|6.85||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.53523611|38.0419|365283.18130095|4211576.30356329
156|BST-00061-1|Tug Fork|189.00|WVBST-31|1||Buffalo Creek|At Chattaroy|12|37|42|13.9|82|16|46.57||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.27960277|37.70386111|387201.63861281|4173729.02963769
157|BST-00062|Tug Fork|191.00|WVBST-31-B|||South Fork/Buffalo Creek|In Chattaroy|12|37|42|12.57|82|16|11.32||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.26981111|37.70349166|388064.26438511|4173676.29120648
158|BST-00063|Tug Fork|192.00|WVBST-32|||Sugartree Creek|At Goodman|12|37|41|21.48|82|17|33.95||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.29276388|37.6893|386019.12872488|4172129.354042
159|BST-00064|Tug Fork|193.00|WVBST-33|||Williamson Creek|In Williamson|12|37|40|13.37|82|16|31.52||NAD 1983|GIS|96DOQ-GIS|14|-82.27542222|37.67038055|387519.61196975|4170009.22876792
160|BST-00065|Tug Fork|194.00|WVBST-34|||Sycamore Creek|In East Williamson|12|37|39|49.11|82|14|59.32||NAD 1983|Trimble-Corrected|24kDRG-GIS|14|-82.24981111|37.66364166|389768.39837215|4169231.10798598
